Phthalic Anhydride (P.A)
| Test | Test Method | Result |
|---|---|---|
| Cristalization point ºC | ASTM D – 1439 | 130.9 |
| Color of the molten matrial, APHA (MAX.) | ASTM D – 3366 | 20 |
| Color of the molten matrial after heat treatment, APHA (MAX.) | ASTM D – 3366 | 50 |
| Free acidity as phthal acid, percent by mass (MAX.) | IS 5158 A – 4 | < = 0.10 |
| Maleic anhydride % W / W | GC | < = 0.05 |
| Other impurities (as benzoic and phthalide) percent by mass (MAX.) | GC | < = 0.1 |
| Apearance | Visual | White Flakes |
| Phthalic anhydride % W / W | GC | 99.8 |
Dioctyl Phthalate (D.O.P)
| Test | Test Method | Result |
|---|---|---|
| Apearance | = | Clear |
| Apha Color | D – 1045 | 20 max |
| Refractive index (25ºC) | D – 1218 | 1.484 |
| Specific Gravity (15.5ºC) | D – 4052 | 0.985 |
| Water Content | D – 1533 | 0.1 max |
| Acidity (KOH mg/g) | D – 664 | 0.07 max |
| Ester Value | D – 1045 | 285 |
Fumaric Acid
| Test | Test Method | Specification |
|---|---|---|
| Appearance | VISUAL | White Powder |
| Color of Solution (5g / 100 ml ethanol) | ASTM D-1209 | Max 40 APHA |
| Melting Point(°C) | ASTM D-1493 | 286-8 |
| Moisture Content (w/w%) | ASTM E-203 | Max 0.25% |
| Ash(Residue on Ignition) | ASTM D-482 | Max 0.2% |
| Phthalic acid(w/w%) | GC | Max 4.8% |
| Benzoic acid(w/w%) | GC | Max 0.2% |
| Maleic acid (w/w%) | GC | Max 0.1% |
| Fumaric acid (w/w%) | GC | Min 95% |