Phthalic Anhydride (P.A)
Test | Test Method | Result |
---|---|---|
Cristalization point ºC | ASTM D – 1439 | 130.9 |
Color of the molten matrial, APHA (MAX.) | ASTM D – 3366 | 20 |
Color of the molten matrial after heat treatment, APHA (MAX.) | ASTM D – 3366 | 50 |
Free acidity as phthal acid, percent by mass (MAX.) | IS 5158 A – 4 | < = 0.10 |
Maleic anhydride % W / W | GC | < = 0.05 |
Other impurities (as benzoic and phthalide) percent by mass (MAX.) | GC | < = 0.1 |
Apearance | Visual | White Flakes |
Phthalic anhydride % W / W | GC | 99.8 |
Phthalic anhydride is a toxic, white flake compound.
Phthalic Anhydride is the anhydride of phthalic acid. This white solid is an important industrial chemical, especially for the large–scale production of plasticizers for plastics. It is presently obtained by catalytic oxidation of Ortho–Xylene.
molecular formula: C6 H4(CO)2O
application:
1)alkyd pesins for paints and varnishes
2)plasticizer resins
3)dye intermediate, pigment
4)manufacture of phthaleins
5)polyester resins
paking:25 KG net PP bags
500 KG net in jumbo bags