Fumaric Acid
| Test | Test Method | Specification |
|---|---|---|
| Appearance | VISUAL | White Powder |
| Color of Solution (5g / 100 ml ethanol) | ASTM D-1209 | Max 40 APHA |
| Melting Point(°C) | ASTM D-1493 | 286-8 |
| Moisture Content (w/w%) | ASTM E-203 | Max 0.25% |
| Ash(Residue on Ignition) | ASTM D-482 | Max 0.2% |
| Phthalic acid(w/w%) | GC | Max 4.8% |
| Benzoic acid(w/w%) | GC | Max 0.2% |
| Maleic acid (w/w%) | GC | Max 0.1% |
| Fumaric acid (w/w%) | GC | Min 95% |
Plasticizers, Alkyd resins, Unsaturated polyester resins, Paper resins, Succinic acid, Maleic acid.
Packing:
25 kgs net PP bags.
QC Laboratory
M.S.C. Co